Slim Flat Design |
PCAP Multi-Touch Experience |
Similar to iPad, strong waterproof capabilities, ensure that performance with high reliability and long average life | Superior touch experience and an unique touch signal penetration performance, to ensure both with gloves or without gloves can touch |
Easy to Use |
Easy Installation |
Standard signal interface (plug-and-play). Auto on after power on or signal inputting. System power on/off |
VESA mount, heavy-duty stand gives you a choice of fixed or desktop mounting |
Support Intel OPS Computers |
High Quality LCD Panel |
No additional space needed, high system integration. Good thermal design to ensure the stability |
Adopts energy saving E-LED, clear and high definition(1920 x 1080 ) LCD panel |
LCD Specification | |||
> LCD PANEL | Wall Mount Type | VESA,MIS-F,400,Y,6,90 | |
Backlight | LED | > OSD Function | |
Brightness | 400 cd/m2 | OSD Control | Push Button, IR Remote Controller |
Contrast Ratio | 3000:1 | OSD Language | English, Chinese |
Viewing Angle | H:178° / V:178° | > Electrical Parameters | |
Response Time | 6.5 ms (GTG) | Power Supply | AC in: AC 100V ~ 240V (50/60 Hz) |
Supported Colors | 16.7M Colors | Power Consumption | ≤ 70W (typ.) |
Resolution | 1920 x 1080 (16:9) | Standby | ≤2W (typ.) |
Display Frame Rate | 60Hz | Internal Speaker | 2x 8Ω/5W |
Input Resolution | 1920 x 1080 @ 60Hz (Analog) | > Environmental Parameters | |
1920 x 1080 @ 60Hz (Digital) | Operation | 0 °C ~ 40 °C, 90% RH | |
Connectivity | 2x HDMI / 1x VGA | Storage | -20 °C ~ 60 °C, 90% RH |
> Mechanical | > Optional | ||
Dimension | 1007.2 x 600.2 x 66.2 mm | Touch Points | 10 points |
Package Dimension | 1122x766.7x190 mm | Other | Metal Stands, Wall Mount Bracket |
Weight(Approximate) | 28 kg / 32 kg | OPS PC fully support | YES |
Touchscreen Specification | |||
GLASS | 3 mm Black silk screen,ESG | Calibration | No calibration tool |
Touch Points | 10 points | Response time | 7ms - 12ms |
Touch Technology | Projected Capacitive (PCT) | Connection | USB 2.0(Type-B) |
Stylus type | Finger, gloved hand, conductive stylus | Water Resistance | Unaffected by water droplets or condensation |
Multi-touch protocol support | Windows | Operating Systems Supported | Win 7/8,Android,Linux |
OPS Specification |
> Hardware | > Mechanical | ||
CPU | A3->i3 2310M 2.1GHz | Dimensions | 180x173.6x30mm |
A5->i5 2520M 2.5GHz | Material | SPCC | |
A7->i7 2620M 2.7GHz | Color | Black | |
Mainboard | HM76 | > Electrical | |
GPU | Intel® HD Graphics | Power Supply | 12V/5A,2.5mm/2PIN DC JACK |
Memory | 4GB 1333MHz DDR3 | Normal Operation | 45W |
Hard Disk | 2.5” 5400rpm 500G HDD | > Environmental | |
Ethernet | LAN 10/100/1000 Mbps | Operation | 0 °C ~ 60 °C, 90% RH |
WIFI | 802.11 b/g/n | Storage | -40 °C ~ 80 °C, 90% RH |
Rear I/O | 2xAudio Jack,1xLan,2xUSB3.0,1xHDMI |